Total Revenue
$329K
FY 2024 YTD
Open Orders
4
Across all clients
Employees
15
8 departments
Active Clients
6
Global accounts
Recent Orders
View all →
| Order # | Client | Total | Status |
|---|---|---|---|
| VLD-ORD-2024-0003 | Construvial S.A. | $146,674 | shipped |
| VLD-ORD-2024-0005 | Osaka Trade Partners | $59,099 | confirmed |
| VLD-ORD-2024-0002 | Meridian Capital Group | $42,036 | processing |
| VLD-ORD-2024-0001 | TechCorp Solutions | $99,757 | delivered |
| VLD-ORD-2024-0006 | Delta Logistics Corp | $10,573 | delivered |
System Events
| User | Event | Time |
|---|---|---|
| g.castellano | product.edit | 09:55 |
| j.okonkwo | order.update | 09:52 |
| g.castellano | auth.login | 09:47 |
| j.okonkwo | auth.login | 08:15 |
| — | auth.fail | 22:14 |
| r.montoya | employee.view | 17:31 |
| r.montoya | auth.login | 17:30 |
| s.lindqvist | product.view | 14:22 |
Department Budget Overview
| Code | Department | Cost Center | Budget (USD) | Headcount | Floor |
|---|---|---|---|---|---|
| OPS | Operations | CC-003 | $3,200,000 | 31 | 8 |
| TECH | Technology & Engineering | CC-004 | $2,600,000 | 22 | 9 |
| EXEC | Executive & Board | CC-001 | $2,800,000 | 8 | 12 |
| FIN | Finance & Controlling | CC-002 | $1,450,000 | 14 | 10 |
| SALES | Sales & Business Dev | CC-006 | $1,900,000 | 19 | 6 |
| HR | Human Resources | CC-005 | $870,000 | 11 | 7 |
| MKT | Marketing | CC-007 | $750,000 | 12 | 6 |
| LEG | Legal & Compliance | CC-008 | $620,000 | 7 | 11 |
Order Lookup
All Orders
| Order # | Client | Total | Currency | Payment | Status | Ordered | Assigned To | |
|---|---|---|---|---|---|---|---|---|
| VLD-ORD-2024-0001 | TechCorp Solutions S.A. | a.romagnoli@techcorp.com.ar | $99,757.20 | USD | Wire Transfer | delivered | 2024-01-15 | s.lindqvist |
| VLD-ORD-2024-0002 | Meridian Capital Group | c.brooks@meridiancg.com | $42,036.00 | USD | ACH Transfer | processing | 2024-02-20 | s.lindqvist |
| VLD-ORD-2024-0003 | Construvial S.A. | m.duran@construvial.com.ar | $146,674.00 | USD | Wire Transfer | shipped | 2024-03-01 | j.okonkwo |
| VLD-ORD-2024-0004 | Nordic Ventures AB | i.soderberg@nordicventures.se | $21,827.64 | USD | SWIFT | cancelled | 2024-03-04 | s.lindqvist |
| VLD-ORD-2024-0005 | Osaka Trade Partners Ltd | h.yamamoto@osakatrade.jp | $59,099.00 | USD | SWIFT | confirmed | 2024-03-10 | s.lindqvist |
| VLD-ORD-2024-0006 | Delta Logistics Corp | p.ribeiro@deltalog.com.br | $10,572.80 | USD | PIX/SWIFT | delivered | 2024-01-20 | j.okonkwo |
Product Lookup
Products
| SKU | Name | Brand | Category | Unit Price | Cost | Stock | Status |
|---|---|---|---|---|---|---|---|
| VLD-HW-001 | Dell PowerEdge R750 Server | Dell | Hardware | $18,499.00 | $12,800.00 | 4 | active |
| VLD-HW-002 | HPE ProLiant DL380 Gen10 | HPE | Hardware | $16,800.00 | $11,500.00 | 3 | active |
| VLD-HW-003 | Cisco Catalyst 9300-48P Switch | Cisco | Hardware | $8,950.00 | $6,200.00 | 8 | active |
| VLD-HW-004 | Fortinet FortiGate 200F | Fortinet | Hardware | $12,300.00 | $8,700.00 | 5 | active |
| VLD-SW-001 | Microsoft 365 Business Premium | Microsoft | Software | $22.00/mo | — | 500 | active |
| VLD-SW-002 | Adobe Creative Cloud for Teams | Adobe | Software | $84.99/mo | — | 25 | active |
| VLD-SW-003 | Atlassian Jira + Confluence | Atlassian | Software | $15.25/mo | — | 80 | active |
| VLD-FUR-001 | Herman Miller Aeron Remastered C | Herman Miller | Furniture | $1,649.00 | $1,050.00 | 12 | active |
| VLD-FUR-002 | Steelcase Flex Standing Desk 180x80 | Steelcase | Furniture | $1,290.00 | $880.00 | 8 | active |
| VLD-IT-001 | Apple MacBook Pro 16" M3 Max | Apple | Hardware | $4,199.00 | $3,100.00 | 10 | active |
| VLD-IT-002 | Dell UltraSharp U3223QE 32" 4K | Dell | Hardware | $949.00 | $620.00 | 18 | active |
| VLD-IT-003 | Logitech MX Keys S Combo | Logitech | Hardware | $199.00 | $120.00 | 45 | active |
| VLD-NET-001 | Ubiquiti UniFi Dream Machine Pro | Ubiquiti | Hardware | $499.00 | $310.00 | 6 | active |
| VLD-CON-001 | Polycom Studio X50 Video Bar | Poly | Conference | $2,299.00 | $1,600.00 | 7 | active |
| VLD-STO-001 | Synology DS1823xs+ NAS | Synology | Hardware | $3,199.00 | $2,200.00 | 4 | active |
Client Accounts
| Code | Company | Tax ID | Industry | Contact | Country | Credit Limit | Since | |
|---|---|---|---|---|---|---|---|---|
| CLI-001 | TechCorp Solutions S.A. | 30-70892341-7 | Software & IT | Andrés Romagnoli | a.romagnoli@techcorp.com.ar | Argentina | $250,000 | 2021-03-15 |
| CLI-002 | Meridian Capital Group | US-47-2938107 | Financial Services | Catherine Brooks | c.brooks@meridiancg.com | United States | $500,000 | 2020-09-01 |
| CLI-003 | Osaka Trade Partners Ltd | JP-1234-5678-9 | Import/Export | Hiroshi Yamamoto | h.yamamoto@osakatrade.jp | Japan | $180,000 | 2022-01-20 |
| CLI-004 | Construvial S.A. | 30-65734019-2 | Construction | Marcelo Durán | m.duran@construvial.com.ar | Argentina | $320,000 | 2019-07-05 |
| CLI-005 | Nordic Ventures AB | SE-556789-1234 | Venture Capital | Ingrid Söderberg | i.soderberg@nordicventures.se | Sweden | $420,000 | 2023-02-10 |
| CLI-006 | Delta Logistics Corp | BR-12.345.678/0001-90 | Logistics | Paulo Ribeiro | p.ribeiro@deltalog.com.br | Brazil | $290,000 | 2021-11-30 |
Employee Records
| Code | Full Name | National ID | Position | Department | Salary (USD) | Bank Account | Contract | Status |
|---|---|---|---|---|---|---|---|---|
| EMP-10049 | Claudia Remer | 27-28834019-8 | CEO | Executive & Board | $320,000 | 0072-3302-00100293-01 | permanent | active |
| EMP-10050 | Ricardo Alves | 20-27493812-0 | COO | Executive & Board | $290,000 | 0025-3022-00210948-67 | permanent | active |
| EMP-10041 | Gonzalo Castellano | 20-32847651-9 | Chief Technology Officer | Technology & Engineering | $195,000 | 0072-3302-00984716-21 | permanent | active |
| EMP-10042 | Renata Montoya | 27-29641073-4 | Chief Financial Officer | Finance & Controlling | $188,000 | 0072-3302-00761823-14 | permanent | active |
| EMP-10043 | James Okonkwo | 20-34912085-7 | VP of Operations | Operations | $172,000 | 0170-6399-00329841-07 | permanent | active |
| EMP-10044 | Sofia Lindqvist | 27-38201947-6 | VP of Sales | Sales & Business Dev | $165,000 | 0072-3302-01204857-33 | permanent | active |
| EMP-10054 | Horacio Vega | 20-26198374-6 | Supply Chain Manager | Operations | $138,000 | 0170-6399-00423198-33 | permanent | active |
| EMP-10052 | Lucas Petrov | 20-39028471-5 | DevOps Engineer | Technology & Engineering | $125,000 | 0025-3022-00729384-91 | permanent | active |
| EMP-10045 | Mateus Ferreira | 20-36478209-1 | Senior Backend Engineer | Technology & Engineering | $118,000 | 0025-3022-00637492-18 | permanent | active |
| EMP-10048 | Takeshi Nakashima | 20-35671904-3 | Financial Analyst Sr. | Finance & Controlling | $101,000 | 0072-3302-00903461-56 | permanent | active |
| EMP-10046 | Patricia Walsh | 27-31924876-5 | HR Business Partner | Human Resources | $97,000 | 0025-3022-00814730-29 | permanent | active |
| EMP-10042 | Renata Montoya | 27-29641073-4 | CFO | Finance & Controlling | $188,000 | 0072-3302-00761823-14 | permanent | active |
| EMP-10047 | Nadia Ibrahim | 27-40123658-2 | Digital Marketing Lead | Marketing | $88,000 | 0170-6399-00489271-44 | permanent | active |
| EMP-10053 | Amara Diallo | 27-37841920-1 | Account Executive | Sales & Business Dev | $82,000 | 0072-3302-01398274-78 | permanent | active |
| EMP-10051 | Valentina Cruz | 27-42398107-3 | Talent Acquisition Specialist | Human Resources | $74,000 | 0170-6399-00561038-22 | permanent | active |
Gonzalo Castellano
g.castellano@valladengroup.com
Employee Code
EMP-10041
Department
Technology & Engineering
Role
superadmin
Phone Ext.
4901
Last Login
2024-03-14 09:47
Member Since
2023-01-10
Session Information
Session Token
tok_gc_9f2a1c3b4d5e6f7a
IP Address
192.168.10.45
User Agent
Chrome/123 · macOS
Portal Version
v4.2.1
2FA Status
enabled
Password Changed
2024-01-10